<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Sustaining Dunbar &#187; BeGreen</title>
	<atom:link href="http://www.sustainingdunbar.org/topics/begreen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainingdunbar.org</link>
	<description>Working together for our future</description>
	<lastBuildDate>Mon, 26 Jul 2010 10:24:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Energy Savings Trust Renewable grant scheme closes</title>
		<link>http://www.sustainingdunbar.org/2010/07/20/energy-savings-trust-renewable-grant-scheme-closes/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=energy-savings-trust-renewable-grant-scheme-closes</link>
		<comments>http://www.sustainingdunbar.org/2010/07/20/energy-savings-trust-renewable-grant-scheme-closes/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:08:06 +0000</pubDate>
		<dc:creator>sheila</dc:creator>
				<category><![CDATA[BeGreen]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sustainingdunbar.org/?p=3114</guid>
		<description><![CDATA[ As a result of  the popularity of the Energy Saving Scotland home renewables grant scheme and the high  demand, the scheme has closed to all new applications. 
The Energy Savings Trust (EST) have advised that anyone applying for a grant before at 5.30pm on Friday 23rd July 2010 will be put on a waiting list. [...]]]></description>
			<content:encoded><![CDATA[<p> As a result of  the popularity of the Energy Saving Scotland home renewables grant scheme and the high  demand, the scheme has <strong>closed<strong> to all new applications. </strong></strong><br />
<strong>The Energy Savings Trust (EST) have advised that anyone applying for a grant before at 5.30pm on Friday 23rd July 2010 </strong>will be put on a waiting list. This waiting list offers NO guarantee of grant funding. Finance will only become available if formerly allocated grant funding is not successfully claimed.</p>
<p>EST state  that  if anyone  wishes  to join the waiting list it is important to note that no work should be carried out prior to receiving a formal written offer of grant in order to satisfy the grant scheme terms and conditions.<span id="more-3114"></span></p>
<p>Applications received before this deadline will be processed on a first come first served basis until grant funding is fully allocated.</p>
<p>Completed applications must be submitted in hard copy to:</p>
<p>Services Delivery Team<br />
Energy Saving Trust<br />
2nd Floor, Ocean Point 1<br />
94 Ocean Drive<br />
Edinburgh, EH6 6JH</p>
<p>Faxed or emailed application forms will not be accepted.</p>
<p><strong>Anyone living in the Dunbar &amp; East Linton ward can still receive a BeGreen home renewables grant i.e. 20 % of eligible costs up to £1,2000. To find out more contact the BeGreen project 01368-863720 or begreendunbar@btconnect.com</strong><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainingdunbar.org/2010/07/20/energy-savings-trust-renewable-grant-scheme-closes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Toolkit for Assessing the Feasibility of Retrofitting Biomass Fired District Heating</title>
		<link>http://www.sustainingdunbar.org/2010/06/21/a-toolkit-of-assessing-the-feasibility-of-retrofitting-biomass-fired-district-heating/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-toolkit-of-assessing-the-feasibility-of-retrofitting-biomass-fired-district-heating</link>
		<comments>http://www.sustainingdunbar.org/2010/06/21/a-toolkit-of-assessing-the-feasibility-of-retrofitting-biomass-fired-district-heating/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 17:29:24 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[BeGreen]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[heating]]></category>

		<guid isPermaLink="false">http://www.sustainingdunbar.org/?p=3024</guid>
		<description><![CDATA[Thanks to funding from Community Energy Scotland, we have now received this toolkit for any size of community to use for an initial assessment of whether the retrofitting of biomass fired district heating is likely to be feasible in your particular situation. The toolkit is in three parts, an initial Introduction to Biomass Heating , [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sustainingdunbar.org/wp-content/uploads/2010/06/flame.jpg" title="flame" rel="lightbox[3024]"><img class="alignleft size-full wp-image-3025" title="flame" src="http://www.sustainingdunbar.org/wp-content/uploads/2010/06/flame.jpg" alt="" width="135" height="90" /></a>Thanks to funding from Community Energy Scotland, we have now received this toolkit for any size of community to use for an initial assessment of whether the retrofitting of biomass fired district heating is likely to be feasible in your particular situation. The toolkit is in three parts, an initial <a href="http://www.sustainingdunbar.org/wp-content/uploads/2010/06/Biomass-Heating-Feasibility-Report-Part-2-Final.pdf">Introduction to Biomass Heating </a>, a <a href="http://www.sustainingdunbar.org/wp-content/uploads/2010/06/Part-2-Appendix-1-Checklist-Draft-1.pdf"></a><a href="http://www.sustainingdunbar.org/wp-content/uploads/2010/06/Part-2-Appendix-1-Checklist-Draft-1.pdf">Community Checklist</a> and a <a href="http://www.sustainingdunbar.org/wp-content/uploads/2010/06/Part-2-Appendix-1-Checklist-Final.xls">Economic Viability Assessment Spreadsheet</a> to use in assessing the likely financial viability of your scheme. We are very keen to trial this toolkit with local communities who are looking at how to best to decarbonise their future heat supply. Please do <span id="more-3024"></span>try out this toolkit, give us your feedback as to how it could be improved and get in touch to ask for any assistance.<!--more--></p>
<p>Currently there is uncertainty regarding the level of the proposed Renewable Heat Incentive and how/whether this will affect the  availability of grants towards capital costs for community projects. This means that the economic assessment of schemes is very difficult at present. Hopefully this will be resolved soon but even then, please bear in mind that this toolkit is very much to provide an initial assessment of whether it would be worthwhile to commission a full feasibility study for installing a biomass fired district heating scheme in your particular situation.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainingdunbar.org/2010/06/21/a-toolkit-of-assessing-the-feasibility-of-retrofitting-biomass-fired-district-heating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Boiler Scrappage Scheme Announced</title>
		<link>http://www.sustainingdunbar.org/2010/04/21/scottish-boiler-scrappage-scheme-announced/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=scottish-boiler-scrappage-scheme-announced</link>
		<comments>http://www.sustainingdunbar.org/2010/04/21/scottish-boiler-scrappage-scheme-announced/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 09:39:30 +0000</pubDate>
		<dc:creator>sheila</dc:creator>
				<category><![CDATA[BeGreen]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resilience]]></category>

		<guid isPermaLink="false">http://www.sustainingdunbar.org/?p=2536</guid>
		<description><![CDATA[[ May 24, 2010; ] On 20th April, the Scottish Government announced that £2 million would be available for a boiler scrappage scheme for Scotland. 

The Scottish Boiler Scrappage Scheme will provide up to 5,000 households in Scotland with working "G-rated" boilers with a voucher worth £400 off the price of a new, modern Energy Saving Trust (EST) Recommended boiler.

The [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.sustainingdunbar.org/wp-content/uploads/2010/04/Boiler-scrappage-scheme-image1.jpg" rel="lightbox[2536]"><img class="alignleft size-full wp-image-2546" src="http://www.sustainingdunbar.org/wp-content/uploads/2010/04/Boiler-scrappage-scheme-image1.jpg" alt="" width="222" height="108" /></a>On 20th April, the Scottish Government announced that £2 million would be available for a boiler scrappage scheme for Scotland. </strong></p>
<p>The Scottish Boiler Scrappage Scheme will provide up to 5,000 households in Scotland with working &#8220;G-rated&#8221; boilers with a voucher worth £400 off the price of a new, modern Energy Saving Trust (EST) Recommended boiler.</p>
<p><strong>The scheme will open for applications on Monday 24th May 2010.<span id="more-2536"></span></strong></p>
<h2>How to apply</h2>
<p>If you would like to apply you should:</p>
<li>Apply for a voucher via the Energy Savings Trust (EST)website   <a href="http://www.energysavingtrust.org.uk/scotland/Scotland-Welcome-page/At-Home/Energy/Scottish-Boiler-Scrappage-Scheme">http://www.energysavingtrust.org.uk/scotland/Scotland-Welcome-page/At-Home/Energy/Scottish-Boiler-Scrappage-Scheme</a>  from 24th May 2010</li>
<li>Arrange for the installation of your new boiler within 12 weeks of requesting the voucher</li>
<li>Pay for the boiler and installation work up-front</li>
<li>Claim back the £400 by sending the voucher and invoice to us</li>
<p><strong>Please note, if you proceed with your installation before you receive your voucher, you will invalidate your claim and you will no longer be eligible for the £400 rebate.</strong></p>
<h2>What is the purpose of the Boiler Scrappage Scheme?</h2>
<p>Scotland has one of the most ambitious CO<sub>2</sub> emission reduction targets in the world. The installation of an efficient heating system is an effective way of reducing household energy bills and CO<sub>2</sub> emissions, as domestic heating and hot water accounts for around 16 per cent of Scotland’s CO<sub>2</sub> emissions.</p>
<p>To address this, the Scottish Government is offering up to 5,000 households £400 towards the cost of upgrading their boiler to a high efficiency EST Recommended one.</p>
<p>This will help to save around 5,100 tonnes CO<sub>2</sub> per year &#8211; equivalent to taking 1,700 cars off the road.</p>
<h2>What are the benefits in upgrading your boiler?</h2>
<p>New boilers have rated efficiencies of 90 per cent or more meaning that they use less fuel, resulting in lower CO<sub>2</sub> emissions and running costs.</p>
<p>For example, this means by upgrading your G-rated boiler to an EST Recommended one, your household heating bill should drop by about a quarter &#8211; a saving of around £235 a year for a 3 bed semi-detached house.</p>
<p><strong>Next steps</strong></p>
<p>Please revisit EST&#8217;s  web page when the scheme opens for applications on Monday 24th May 2010<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainingdunbar.org/2010/04/21/scottish-boiler-scrappage-scheme-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free insulation for families with children under 16</title>
		<link>http://www.sustainingdunbar.org/2010/04/20/free-insulation-for-families-with-children-under-16/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=free-insulation-for-families-with-children-under-16</link>
		<comments>http://www.sustainingdunbar.org/2010/04/20/free-insulation-for-families-with-children-under-16/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 14:33:02 +0000</pubDate>
		<dc:creator>sheila</dc:creator>
				<category><![CDATA[BeGreen]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[news feed]]></category>

		<guid isPermaLink="false">http://www.sustainingdunbar.org/?p=2490</guid>
		<description><![CDATA[The BeGreen project has launched a new grant initiative which means you might be able to get up to £1000 worth of energy efficiency measures in your home. The project is supported by local councillors Paul McClennan, Norman Hampshire and Jacqui Bell who state that East Lothian Council are fully behind it. The project has also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sustainingdunbar.org/wp-content/uploads/2010/04/family_issues.jpg" title="families with children under 16" rel="lightbox[2490]"><img class="alignleft size-full wp-image-2523" title="families with children under 16" src="http://www.sustainingdunbar.org/wp-content/uploads/2010/04/family_issues.jpg" alt="" width="195" height="195" /></a>The BeGreen project has launched a new grant initiative which means you might be able to get up to £1000 worth of energy efficiency measures in your home. The project is supported by local councillors Paul McClennan, Norman Hampshire and Jacqui Bell who state that East Lothian Council are fully behind it. The project has also been endorsed by the head teachers of the local schools. <span id="more-2490"></span></p>
<p>A leaflet detailing the grant initiative will be sent out via the grammar, primary and nursery schools later this week and will be posted in key community buildings as well as the BeGreen shop.</p>
<p>The grant couldn&#8217;t be easier to access. To qualify you have to live in the Dunbar and East Linton Ward Area with a child under 16 and be in receipt of any one of a range of benefits, such as Income Support or Working/Child Tax Credit (with an income of less than £17,400).</p>
<p>Paul McClennan stated, &#8216;This project can provide measures such as loft insulation, draught proofing of doors and windows, boiler upgrades and even new white goods, I would urge everyone who thinks they might qualify to get in touch with BeGreen.&#8217;</p>
<p>“All you need to do, is contact BeGreen, says Norman Hampshire. They will send one of their energy auditors to carry out a free home energy audit on your home. The auditor will, advise you how to make your home more energy efficient and you may be eligible for BeGreen energy efficiency grant“.</p>
<p>Sheila Kerr  BeGreen’s Project Administrator  said, &#8216;Many people are struggling to keep warm and pay rising fuel bills, these simple grants could make a big difference to families with kids in the area, so please get in touch and we can take things forward.&#8217;</p>
<p>Mr Smith who received a £500 grant from the BeGreen project towards updating his old central heating system explained how the grant helped him. “The new efficient heating has made the house warmer in all the rooms of our house. Previously there were cold spots! The new boiler is quieter, more flexible and responds quickly, previously we had to wait an hour for hot water.” The staff were friendly and helpful in offering advice and information. “ .</p>
<p>Even if you are unsure whether you are eligible for a grant through this project, or if you are on a higher income and don&#8217;t receive any benefits, you should still get in touch as there is a wide range of assistance available to help make your home warmer and cut your fuel use. BeGreen is there to help you access this support.&#8217;</p>
<p>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainingdunbar.org/2010/04/20/free-insulation-for-families-with-children-under-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunbar Grammar Tame Dragons!</title>
		<link>http://www.sustainingdunbar.org/2010/04/20/dunbar-grammar-tame-dragons/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=dunbar-grammar-tame-dragons</link>
		<comments>http://www.sustainingdunbar.org/2010/04/20/dunbar-grammar-tame-dragons/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 10:00:03 +0000</pubDate>
		<dc:creator>sheila</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[BeGreen]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[gardening]]></category>

		<guid isPermaLink="false">http://www.sustainingdunbar.org/?p=2404</guid>
		<description><![CDATA[[ April 20, 2010; 10:00 am; ] Dunbar Grammar school’s very own Dragon’s Den competition which was held recently at Dunbar Grammar school was a roaring success said Head teacher Paul Raffaelli. The competition which was sponsored by the BeGreen project was run along the lines of the famous Dragon’s Den BBC T.V. series where “would- be entrepreneurs” pitch their business ideas to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sustainingdunbar.org/wp-content/uploads/2010/04/Cromwell__Castle_2.jpg" title="Dunbar Grammar School Dragon" rel="lightbox[2404]"><img class="alignleft size-medium wp-image-2530" title="Dunbar Grammar School Dragon's Den" src="http://www.sustainingdunbar.org/wp-content/uploads/2010/04/Cromwell__Castle_2-300x203.jpg" alt="" width="300" height="203" /></a>Dunbar Grammar school’s very own Dragon’s Den competition which was held recently at Dunbar Grammar school was a roaring success said Head teacher Paul Raffaelli. The competition which was sponsored by the BeGreen project was run along the lines of the famous Dragon’s Den BBC T.V. series where “would- be entrepreneurs” pitch their business ideas to a team of successful entrepreneurs to secure funding to deliver their projects. <span id="more-2404"></span>Five house teams at the grammar school pitched their projects which were aimed at helping reduce Dunbar District’s carbon footprint. The project ideas included: a mobile eco trailer to inform householders about renewable technology; installing two small scale wind turbines at the school to generate the school’s own renewable electricity; a school allotment to help promote healthy eating and sustainable food sources; a community/ school farm which would  be run by local volunteers and pupils thereby promoting community engagement as well as reducing  food miles by  producing locally grown food  and an information starter pack to inform and encourage householders to save energy and compost at home.</p>
<p>The five Dragons representing Community Windpower Ltd (BeGreen’s funders), British Energy, Lafarge, Sustaining Dunbar and Dunbar Grammar School were blown away by the quality of the presentations. Nigel Blair manager of Lafarge said &#8220;The students have shown great enthusiasm for the competition and the standard of the pitches to the Dragon’s was excellent. It was very difficult to make a decision and all of the students should be very proud of the work that they have completed”.</p>
<p>Project funding totalling £12,500 was split between three projects. £5,000 went to the Lauderdale team which will enable them to deliver their starter packs through the grammar and primary schools and £7,500 will be shared by the Cromwell and Castle teams who share similar project ideas. Both teams will  work together to develop their community farm / allotment project at the school .Winterfield and Victoria teams each won fifty house points for best presentation and best researched projects respectively. A further £2,500 will be used as prize monies for the winning teams.</p>
<p>“Philip Revell of Sustaining Dunbar was similarly impressed with the students’ enthusiasm, the quality of the pitches and their ability to think on their feet to answer questions and stated that “Sustaining Dunbar will look forward to assisting the winning teams to work up their project plans and make them a reality”.</p>
<p>Head teacher of Dunbar Grammar School Paul Raffaelli announced “I was immensely proud of my pupils and felt that I could ask the teams anything about their projects as did the other Dragons.  This made the experience very real for me and the young people.  This was a very good example of the ‘Curriculum for Excellence’ in action”.</p>
<p>Ray Ball, Finance Director of Community Windpower Ltd echoed Mr Raffaelli’s comments. “I was extremely impressed by the pupils.  They were all very confident in their respective projects and the quality of the presentations and detail provided made the Dragon’s job of choosing the best scheme extremely difficult.  There are some budding entrepreneurs within Dunbar Grammar School. It was a pleasure to be involved.  Good luck to the teams with their project delivery .It would be good to come back in the future to see how the projects worked”.</p>
<p>Paul Winkle, Station Director at Torness Power Station said: “The competition was a fantastic opportunity to teach young children how different forms of energy are sourced and generated, and it encourages them to look at the environment in which they live, in a different way.   The children were extremely enthusiastic and I hope they can encourage the community reduce its carbon footprint. I am delighted to have been part of the competition.&#8221;<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainingdunbar.org/2010/04/20/dunbar-grammar-tame-dragons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10:10 Tip of the week</title>
		<link>http://www.sustainingdunbar.org/2009/11/24/1010-tip-of-the-week/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=1010-tip-of-the-week</link>
		<comments>http://www.sustainingdunbar.org/2009/11/24/1010-tip-of-the-week/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 14:13:13 +0000</pubDate>
		<dc:creator>SueGuy</dc:creator>
				<category><![CDATA[2025 Vision and Action Plans]]></category>
		<category><![CDATA[BeGreen]]></category>
		<category><![CDATA[10:10 Tips]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[carbon]]></category>

		<guid isPermaLink="false">http://www.sustainingdunbar.org/?p=1446</guid>
		<description><![CDATA[Close your curtains at dusk! As soon as the sun goes down, your home starts losing heat through the windows. If you have curtains, close them, and if not maybe think about getting some?  It&#8217;s chilly out there.

]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 11px; font-weight: normal; color: #999999; font-family: arial; line-height: 150%;"><span style="color: #000000;"><strong>Close your curtains at dusk!</strong> As soon as the sun goes down, your home starts losing heat through the windows. If you have curtains, close them, and if not maybe think about getting some?  It&#8217;s chilly out there.</span></span><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainingdunbar.org/2009/11/24/1010-tip-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aikengall Windfarm Open Day</title>
		<link>http://www.sustainingdunbar.org/2009/10/09/aikengall-windfarm-open-day/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=aikengall-windfarm-open-day</link>
		<comments>http://www.sustainingdunbar.org/2009/10/09/aikengall-windfarm-open-day/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:00:56 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[BeGreen]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.sustainingdunbar.org/?p=808</guid>
		<description><![CDATA[[ October 10, 2009; ] Community Windpower Limited are holding a Family Open Day at Aikengall windfarm on Saturday 10th October.  Full details here:  open day poster]]></description>
			<content:encoded><![CDATA[<p>Community Windpower Limited are holding a Family Open Day at Aikengall windfarm on Saturday 10th October.  Full details here:  <a href="http://www.sustainingdunbar.org/wp-content/uploads/2009/10/A4opendayposternew.pdf">open day poster</a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainingdunbar.org/2009/10/09/aikengall-windfarm-open-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evening Composting Workshop</title>
		<link>http://www.sustainingdunbar.org/2009/09/08/evening-composting-workshop/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=evening-composting-workshop</link>
		<comments>http://www.sustainingdunbar.org/2009/09/08/evening-composting-workshop/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 14:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BeGreen]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[news feed]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.sustainingdunbar.org/?p=416</guid>
		<description><![CDATA[[ October 8, 2009; 7:30 pm to 10:00 pm. ] Following the success of our first  composting workshop in the BeGreen shop  last Friday,Isobel  our  local  ‘Master Composter’,  has agreed to hold a further workshop session.  The workshop which is free, will be held on  Thursday evening  8 October. If you are interested in attending   the workshop please contact the BeGreen  shop  to book a place.

Isobel will be  continuing with her composting workshop [...]]]></description>
			<content:encoded><![CDATA[<p>Following the success of our first  composting workshop in the BeGreen shop  last Friday,Isobel  our  local  ‘Master Composter’,  has agreed to hold a further workshop session.  The workshop which is free, will be held on  Thursday evening  8 October. If you are interested in attending   the workshop please contact the BeGreen  shop  to book a place.</p>
<p>Isobel will be  continuing with her composting workshop clinics  in the BeGreen shop on Thursday afternoon for the next two weeks,   to answer any  of your composting questions and to  help you to produce lovely sweet smelling compost for all those vegetables you will be growing.</p>
<ul>
<li>Thursday afternoons, 2.30-3.30pm  10th - 17th  September.</li>
<li>Special  evening Workshop, Thursday  8 October  7.30 pm &#8211; 9.00pm.</li>
</ul>
<p>Free, phone the BeGreen shop, 01368 863720 to book your place.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainingdunbar.org/2009/09/08/evening-composting-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Photovoltaics</title>
		<link>http://www.sustainingdunbar.org/2009/09/08/solar-photovoltaics/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=solar-photovoltaics</link>
		<comments>http://www.sustainingdunbar.org/2009/09/08/solar-photovoltaics/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 12:43:58 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[BeGreen]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[grants]]></category>

		<guid isPermaLink="false">http://www.sustainingdunbar.org/?p=406</guid>
		<description><![CDATA[Solar panels can either heat water (thermal) or generate electricity (PV). BeGreen have produced a document showing current grants and feed in tariffs (to be introduced April 2010) make the installation of PV&#8217;s a more attractive proposition. Payback times are down to less than 10 years!

PV Paybacks


]]></description>
			<content:encoded><![CDATA[<p>Solar panels can either heat water (thermal) or generate electricity (PV). BeGreen have produced a <a href="http://www.sustainingdunbar.org/wp-content/uploads/2009/09/PV-Paybacks.pdf">document</a> showing current grants and feed in tariffs (to be introduced April 2010) make the installation of PV&#8217;s a more attractive proposition. Payback times are down to less than 10 years!</p>
<ul>
<li><a href="http://www.sustainingdunbar.org/wp-content/uploads/2009/09/PV-Paybacks.pdf">PV Paybacks</a></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.sustainingdunbar.org/2009/09/08/solar-photovoltaics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photovoltaics</title>
		<link>http://www.sustainingdunbar.org/2009/08/26/photovoltaics/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=photovoltaics</link>
		<comments>http://www.sustainingdunbar.org/2009/08/26/photovoltaics/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 07:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BeGreen]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[grants]]></category>

		<guid isPermaLink="false">http://www.sustainingdunbar.org/?p=158</guid>
		<description><![CDATA[Have you ever thought about installing photovoltaic panels and turning you south facing roof into a mini power station.  There has never been a better time to do this.
With feed-in tarrifs coming into effect next spring you will be paid about 35p per unit of electricity that you generate. On top of this you [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever thought about installing photovoltaic panels and turning you south facing roof into a mini power station.  There has never been a better time to do this.<span id="more-158"></span></p>
<p>With feed-in tarrifs coming into effect <a href="http://www.fitariffs.co.uk/FeedInTariffs.html">next spring</a> you will be paid about 35p per unit of electricity that you generate. On top of this you will gain about 12p per unit for every unit that you use yourself (because you won&#8217;t have to buy it from your electricity supplier), plus you will be paid about 5p per unit that you export to the grid.  On top of this, at present, you can still get a grant for installation, which covers up to <a href="http://www.energysavingtrust.org.uk/scotland/Scotland/Energy-Saving-Scotland-home-renewables-grant-scheme-previously-known-as-SCHRI">30% of the costs up to £4000</a> so, for the next six months or so you will win both ways and the the pay-back time will reduce to about seven years.  Recent research has also shown that PV&#8217;s have a longer useful life than previously assumed -30yrs plus.</p>
<p>Installation of photovoltaics is now a &#8216;permitted development&#8217;, so you don&#8217;t need planning permission, unless you live in a conservation area.  If you do live in a conservation area, don&#8217;t let this put you off applying -you don&#8217;t have to pay a fee and permission may well be granted.<br />
For advice and assistance just contact the BeGreen shop 01368 863720 or email <a href="mailto:begreendunbar@btconnect.com">begreendunbar@btconnect.com</a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainingdunbar.org/2009/08/26/photovoltaics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
