<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustaining Dunbar</title>
	<atom:link href="http://www.sustainingdunbar.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainingdunbar.org</link>
	<description>Working together for our future</description>
	<lastBuildDate>Thu, 04 Mar 2010 16:46:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do you live in Innerwick or Spott areas?</title>
		<link>http://www.sustainingdunbar.org/2010/03/04/do-you-live-in-innerwick-or-spott-areas/</link>
		<comments>http://www.sustainingdunbar.org/2010/03/04/do-you-live-in-innerwick-or-spott-areas/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:45:50 +0000</pubDate>
		<dc:creator>SueGuy</dc:creator>
				<category><![CDATA[2025 Vision and Action Plans]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[news feed]]></category>
		<category><![CDATA[Public Consultation]]></category>
		<category><![CDATA[Transition Scotland]]></category>

		<guid isPermaLink="false">http://www.sustainingdunbar.org/?p=2065</guid>
		<description><![CDATA[[ March 9, 2010 7:00 pm to March 10, 2010 7:00 pm. ] [caption id="attachment_2067" align="alignleft" width="221" caption="Dunbar and District = Ward 7"][/caption]

You are invited to an open meeting in Innerwick Village Hall Tuesday March 9th or Spott Village Hall Wed. March 10th. Come along and have your say about what you want your area to be like by 2025! All ages welcome.
The 2025 Mapping and Action Planning [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2067" class="wp-caption alignleft" style="width: 231px"><a href="http://www.sustainingdunbar.org/wp-content/uploads/2010/03/Open-Meeting-2025-pic.JPG"><img class="size-large wp-image-2067   " title="Open Meeting 2025 pic" src="http://www.sustainingdunbar.org/wp-content/uploads/2010/03/Open-Meeting-2025-pic-1023x681.jpg" alt="Dunbar and District = Ward 7" width="221" height="147" /></a><p class="wp-caption-text">Dunbar and District = Ward 7</p></div>
<p>You are invited to an open meeting in Innerwick Village Hall Tuesday March 9th or Spott Village Hall Wed. March 10th. Come along and have your say about what you want your area to be like by 2025! All ages welcome.<span id="more-2065"></span><br />
The 2025 Mapping and Action Planning Project Team is out and about gathering your views and ideas regarding: home energy efficiency, accessibility to local food, public transport and employment. The meetings will start at 7pm. We will feedback the local survey  findings so far and enable you to record your views and ideas for making your area an even better place to live in by 2025. For more information please contact Susan Guy 01368 866 920</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainingdunbar.org/2010/03/04/do-you-live-in-innerwick-or-spott-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2025 M.A.P Project: Local Survey in and around Spott</title>
		<link>http://www.sustainingdunbar.org/2010/03/04/2025-m-a-p-project-local-survey-in-and-around-spott/</link>
		<comments>http://www.sustainingdunbar.org/2010/03/04/2025-m-a-p-project-local-survey-in-and-around-spott/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:31:10 +0000</pubDate>
		<dc:creator>SueGuy</dc:creator>
				<category><![CDATA[2025 Vision and Action Plans]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Research reports]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[We are making maps]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Public Consultation]]></category>

		<guid isPermaLink="false">http://www.sustainingdunbar.org/?p=2093</guid>
		<description><![CDATA[Innerwick 2025 Summary 
This is a summary report of the most frequently recorded views and ideas from a local survey regarding home energy, access to local food, transport and employment. Contact Susan Guy 01368 866 920 for more information.
]]></description>
			<content:encoded><![CDATA[<p><a title="View Innerwick 2025 Summary on Scribd" href="http://www.scribd.com/doc/27831096/Innerwick-2025-Summary" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Innerwick 2025 Summary</a> <object id="doc_773796320434943" name="doc_773796320434943" height="600" width="100%" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" ><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf"><param name="wmode" value="opaque"><param name="bgcolor" value="#ffffff"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="FlashVars" value="document_id=27831096&#038;access_key=key-1xtoqzfs3a8s9z43ltnm&#038;page=1&#038;viewMode=slideshow"><embed id="doc_773796320434943" name="doc_773796320434943" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=27831096&#038;access_key=key-1xtoqzfs3a8s9z43ltnm&#038;page=1&#038;viewMode=slideshow" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="600" width="100%" wmode="opaque" bgcolor="#ffffff"></embed></object><br />
This is a summary report of the most frequently recorded views and ideas from a local survey regarding home energy, access to local food, transport and employment. Contact Susan Guy 01368 866 920 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainingdunbar.org/2010/03/04/2025-m-a-p-project-local-survey-in-and-around-spott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start your day with a pick-me-up</title>
		<link>http://www.sustainingdunbar.org/2010/03/03/start-your-day-with-a-pick-me-up/</link>
		<comments>http://www.sustainingdunbar.org/2010/03/03/start-your-day-with-a-pick-me-up/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 10:20:15 +0000</pubDate>
		<dc:creator>Morag</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.sustainingdunbar.org/?p=2001</guid>
		<description><![CDATA[Tripshare East Lothian is a free journey matching service to put you in touch with people going the same way as you, to help you reduce your carbon footprint and save money!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eastlothiantripshare.com" target="_blank"><img class="alignleft size-full wp-image-2007" title="Link to Tripshare East Lothian - opens in new window" src="http://www.sustainingdunbar.org/wp-content/uploads/2010/03/TripshareEastLothianLogo.gif" alt="Tripshare East Lothian link" width="275" height="50" /></a></p>
<p>Want to reduce your carbon footprint and save money?  <a href="http://www.tripshareeastlothian.com" target=_blank>Tripshare East Lothian</a> is a free journey matching service to put you in touch with people going the same way as you. You can register regular commutes to work or occasional trips away, and the website allows you to search for other members who are doing similar journeys at similar times. There are already 60 members in Dunbar and 530 in East Lothian, but the more people that join in, the more chance you have of finding a matching journey. So tell your friends!</p>
<p>TripshareEastLothian is part of the UK&#8217;s National <a href="http://www.liftshare.com" target="_blank"><em>lift</em>share</a> network.<a rel="http://www.liftshare.com" href="http://www.liftshare.com" target="_blank"><img class="size-full wp-image-2048 alignright" title="Liftshare 2009 Logo" src="http://www.sustainingdunbar.org/wp-content/uploads/2010/03/Liftshare2009Logo2.png" alt="Liftshare 2009 Logo" width="113" height="24" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainingdunbar.org/2010/03/03/start-your-day-with-a-pick-me-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Planet Hustings!</title>
		<link>http://www.sustainingdunbar.org/2010/02/26/one-planet-hustings/</link>
		<comments>http://www.sustainingdunbar.org/2010/02/26/one-planet-hustings/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:09:57 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Public Consultation]]></category>

		<guid isPermaLink="false">http://www.sustainingdunbar.org/?p=1950</guid>
		<description><![CDATA[[ April 21, 2010; 7:00 pm to 9:00 pm. ] One Planet Hustings!Wednesday April 21st, 7.00 pmHaddington TownhouseCome and put your questions on climate change, energy, and sustainable  living to our East Lothian Westminster candidates.Chaired by environment journalist &#38; broadcaster Louise BatchelorHosted by the RSPB and Sustainable Haddington, Free event - all welcome]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sustainingdunbar.org/wp-content/uploads/2010/02/earth.jpg"></a><a href="http://www.sustainingdunbar.org/wp-content/uploads/2010/02/earth.jpg"><img class="alignleft size-thumbnail wp-image-1951" title="earth" src="http://www.sustainingdunbar.org/wp-content/uploads/2010/02/earth-150x150.jpg" alt="earth" width="150" height="150" /></a>One Planet Hustings!<br /><strong>Wednesday April 21st, 7.00 pm<br />Haddington Townhouse<br /></strong>Come and put your questions on climate change, energy, and sustainable  living to our East Lothian Westminster candidates.<br />Chaired by environment journalist &amp; broadcaster Louise Batchelor<br />Hosted by the RSPB and Sustainable Haddington, Free event &#8211; all welcome</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainingdunbar.org/2010/02/26/one-planet-hustings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Hour</title>
		<link>http://www.sustainingdunbar.org/2010/02/22/earth-hour/</link>
		<comments>http://www.sustainingdunbar.org/2010/02/22/earth-hour/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 11:55:16 +0000</pubDate>
		<dc:creator>SueGuy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[We are making maps]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[news feed]]></category>

		<guid isPermaLink="false">http://www.sustainingdunbar.org/?p=1903</guid>
		<description><![CDATA[[ March 27, 2010; 8:29 pm to 9:29 pm. ] Last year 380 Dunbar and District families turned off their lights for Earth Hour. This year lets beat our record!
At 8:30pm Saturday 27th March turn off your lights for an hour.
Map where you live and tell us what you did without electricity for an hour!
Click "Continue Reading this post" to edit the Map, Enter your post code, choose your marker and save.

<object id="umapper_embed" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="kmlPath=http://umapper.s3.amazonaws.com/maps/kml/56979.kml" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="quality" value="high" /><param name="src" value="http://umapper.s3.amazonaws.com/templates/swf/embed.swf" /><param name="name" value="umapper_embed" /><param name="flashvars" value="kmlPath=http://umapper.s3.amazonaws.com/maps/kml/56979.kml" /><param name="allowfullscreen" value="true" /><embed id="umapper_embed" type="application/x-shockwave-flash" width="500" height="300" src="http://umapper.s3.amazonaws.com/templates/swf/embed.swf" name="umapper_embed" quality="high" allowfullscreen="true" allowscriptaccess="always" flashvars="kmlPath=http://umapper.s3.amazonaws.com/maps/kml/56979.kml"></embed></object>]]></description>
			<content:encoded><![CDATA[<p>Last year 380 Dunbar and District families turned off their lights for Earth Hour. This year let&#8217;s beat our record!<br />
At 8:30pm Saturday 27th March turn off your lights for an hour.<br />
Map where you live and tell us what you did without electricity for an hour!<br />
Click &#8220;Continue Reading this post&#8221; to edit the Map, Enter your post code, choose your marker and save.</p>
<p><object id="umapper_embed" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="kmlPath=http://umapper.s3.amazonaws.com/maps/kml/56979.kml" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="quality" value="high" /><param name="src" value="http://umapper.s3.amazonaws.com/templates/swf/embed.swf" /><param name="name" value="umapper_embed" /><param name="flashvars" value="kmlPath=http://umapper.s3.amazonaws.com/maps/kml/56979.kml" /><param name="allowfullscreen" value="true" /><embed id="umapper_embed" type="application/x-shockwave-flash" width="500" height="300" src="http://umapper.s3.amazonaws.com/templates/swf/embed.swf" name="umapper_embed" quality="high" allowfullscreen="true" allowscriptaccess="always" flashvars="kmlPath=http://umapper.s3.amazonaws.com/maps/kml/56979.kml"></embed></object>&#8216;<br />
<span id="more-1903"></span><br />
Head over to <a href="http://www.umapper.com/maps/view/id/56979">here</a> if this page doesn&#8217;t render correctly on your browser.</p>
<p><object id="umapper_embed" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="938" height="600" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="token=12345&amp;mapid=56979&amp;kmlPath=http://umapper.s3.amazonaws.com/maps/kml/56979.kml" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="allowfullscreen" value="true" /><param name="src" value="http://umapper.s3.amazonaws.com/assets/swf/editwiki.swf" /><param name="name" value="umapper_embed" /><param name="flashvars" value="token=12345&amp;mapid=56979&amp;kmlPath=http://umapper.s3.amazonaws.com/maps/kml/56979.kml" /><embed id="umapper_embed" type="application/x-shockwave-flash" width="938" height="600" src="http://umapper.s3.amazonaws.com/assets/swf/editwiki.swf" name="umapper_embed" allowfullscreen="true" quality="high" allowscriptaccess="always" flashvars="token=12345&amp;mapid=56979&amp;kmlPath=http://umapper.s3.amazonaws.com/maps/kml/56979.kml"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainingdunbar.org/2010/02/22/earth-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leave the car at home?</title>
		<link>http://www.sustainingdunbar.org/2010/02/18/leave-the-car-at-home/</link>
		<comments>http://www.sustainingdunbar.org/2010/02/18/leave-the-car-at-home/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 11:35:48 +0000</pubDate>
		<dc:creator>Morag</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[connecting dunbar]]></category>

		<guid isPermaLink="false">http://www.sustainingdunbar.org/?p=1740</guid>
		<description><![CDATA[[ February 27, 2010; 7:00 pm to 10:00 pm. ] Sustaining Dunbar presents an evening discussion on transport options for the future, on SATURDAY 27 FEBRUARY at 7PM in the GIBB ROOM, DUNBAR LIBRARY. There will be a short documentary which questions whether we can keep on driving as oil prices rise, followed by a chance to air your thoughts on how we can make Dunbar a better place [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Sustaining Dunbar presents an evening discussion on transport options for the future, on SATURDAY 27 FEBRUARY at 7PM in the GIBB ROOM, DUNBAR LIBRARY. There will be a short documentary which questions whether we can keep on driving as oil prices rise, followed by a chance to air your thoughts on how we can make Dunbar a better place for  people on foot, bikes, buses and trains</p>
<p style="text-align: left;">The discussion will be followed at 8.30pm by a meeting of Sustaining Dunbar&#8217;s Transport Group which has been working for two years to improve walking, cycling and public transport in and around Dunbar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainingdunbar.org/2010/02/18/leave-the-car-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodchip fired District Heating Study</title>
		<link>http://www.sustainingdunbar.org/2010/02/17/woodchip-fired-district-heating-study/</link>
		<comments>http://www.sustainingdunbar.org/2010/02/17/woodchip-fired-district-heating-study/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:03:25 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[biomass]]></category>

		<guid isPermaLink="false">http://www.sustainingdunbar.org/?p=1713</guid>
		<description><![CDATA[We are delighted to have had confirmation from Community Energy Scotland of funding for a feasibility study into retrofitting a woodchip fired district heating system into the 15 properties at Hallhill Steading. We have now appointed On-Site Generation as consultants to undertake this study.  The study will also assess the viability of setting up a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sustainingdunbar.org/wp-content/uploads/2010/02/flame.jpg"><img class="alignleft size-full wp-image-1714" title="flame" src="http://www.sustainingdunbar.org/wp-content/uploads/2010/02/flame.jpg" alt="flame" width="135" height="90" /></a>We are delighted to have had confirmation from Community Energy Scotland of funding for a feasibility study into retrofitting a woodchip fired district heating system into the 15 properties at Hallhill Steading. We have now appointed <a href="http://www.onsitegeneration.co.uk/">On-Site Generation </a>as consultants to undertake this study.  <span id="more-1713"></span>The study will also assess the viability of setting up a community owned energy supply company to run the installation and sell heat to the residents, the options for setting up a local woodchip supply chain as well as producing a more general toolkit for us and other communities to use to assess the viability of retrofitting biomass district heating in different situations. For more information on the project read the <a href="http://www.sustainingdunbar.org/wp-content/uploads/2010/02/Feasibility-brief-Hallhillv1.pdf">Feasibility brief Hallhillv1</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainingdunbar.org/2010/02/17/woodchip-fired-district-heating-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Oil Hits the News</title>
		<link>http://www.sustainingdunbar.org/2010/02/11/peak-oil-hits-the-news/</link>
		<comments>http://www.sustainingdunbar.org/2010/02/11/peak-oil-hits-the-news/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:14:57 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[2025 Vision and Action Plans]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[peak oil]]></category>

		<guid isPermaLink="false">http://www.sustainingdunbar.org/?p=1703</guid>
		<description><![CDATA[From being completely below the radar, Peak Oil is suddenly hitting the news. The Industry Taskforce on Peak Oil and Energy Security, which comprises such companies as Virgin, Stagecoach, Scottish and Southern and Arup, has just published its latest report, &#8216;The Oil Crunch&#8217;, warning of shortages  and price spikes by 2015. For examples of press coverage read Richard [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sustainingdunbar.org/wp-content/uploads/2010/02/peak_oil.jpg"><img class="alignleft size-full wp-image-1706" title="peak_oil" src="http://www.sustainingdunbar.org/wp-content/uploads/2010/02/peak_oil.jpg" alt="peak_oil" width="193" height="133" /></a>From being completely below the radar, Peak Oil is suddenly hitting the news. The Industry Taskforce on Peak Oil and Energy Security, which comprises such companies as Virgin, Stagecoach, Scottish and Southern and Arup, has just published its latest report, &#8216;The Oil Crunch&#8217;, warning of shortages  and price spikes by 2015. For examples of press coverage read Richard Branson here: <a href="http://www.google.com/hostednews/ukpress/article/ALeqM5g8M712Y7XdnGaTVbH_BRDqr2iB1g">UK Press Association</a> , Jeremy Legget here: <a href="http://www.guardian.co.uk/environment/cif-green/2010/feb/10/oil-crunch-peril">Guardian Report</a> or see the full report here: <a href="http://www.sustainingdunbar.org/wp-content/uploads/2010/02/oil-report-final.pdf">The Oil Crunch -a wake up call for the UK economy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainingdunbar.org/2010/02/11/peak-oil-hits-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money, Money, Money</title>
		<link>http://www.sustainingdunbar.org/2010/02/03/money-money-money/</link>
		<comments>http://www.sustainingdunbar.org/2010/02/03/money-money-money/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 23:19:49 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.sustainingdunbar.org/?p=1694</guid>
		<description><![CDATA[[ February 10, 2010; 7:30 pm to 9:30 pm. 7:30 pm to 9:30 pm. ] Film and Discussion evening, Wednesday 10th February, 7.30pm, Dunbar Library.

We will be showing the film 'Money as Debt'  (http://moneyasdebt.net/) , discussing the role that our current money system plays in trapping us in an unsustainable economic system, the potential for launching a Dunbar Pound and for setting up  a local bank/credit union. All Welcome.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sustainingdunbar.org/wp-content/uploads/2010/02/money1.jpg"><img class="alignleft size-full wp-image-1695" title="money1" src="http://www.sustainingdunbar.org/wp-content/uploads/2010/02/money1.jpg" alt="money1" width="252" height="126" /></a>Film and Discussion evening, Wednesday 10th February, 7.30pm, Dunbar Library.</p>
<p>We will be showing the film &#8216;Money as Debt&#8217;  (<a href="http://moneyasdebt.net/">http://moneyasdebt.net/</a>) , discussing the role that our current money system plays in trapping us in an unsustainable economic system, the potential for launching a Dunbar Pound and for setting up  a local bank/credit union. All Welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainingdunbar.org/2010/02/03/money-money-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Denial</title>
		<link>http://www.sustainingdunbar.org/2010/02/01/climate-change-denial/</link>
		<comments>http://www.sustainingdunbar.org/2010/02/01/climate-change-denial/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:39:08 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.sustainingdunbar.org/?p=1688</guid>
		<description><![CDATA[If you are getting confused with all the news being generated by the Climate Change Deniers just now, you could do worse than take a look at Rob Hopkin&#8217;s blog at: http://transitionculture.org/2010/02/01/a-review-of-climate-cover-up-by-james-hoggan/
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sustainingdunbar.org/wp-content/uploads/2010/02/betterworld-300x200.jpg"><img class="alignleft size-full wp-image-1689" title="betterworld-300x200" src="http://www.sustainingdunbar.org/wp-content/uploads/2010/02/betterworld-300x200.jpg" alt="betterworld-300x200" width="300" height="200" /></a>If you are getting confused with all the news being generated by the Climate Change Deniers just now, you could do worse than take a look at Rob Hopkin&#8217;s blog at: <a href="http://transitionculture.org/2010/02/01/a-review-of-climate-cover-up-by-james-hoggan/">http://transitionculture.org/2010/02/01/a-review-of-climate-cover-up-by-james-hoggan/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainingdunbar.org/2010/02/01/climate-change-denial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
